Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 66% |
| Average dewpoint | 11.3°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 2.2 kts |
| Average gustspeed | 4.7 kts |
| Average direction | 128° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 27.0°C on 01 at 15:54 |
| Minimum temperature | 11.0°C on 01 at 07:17 |
| Maximum humidity | 92% on 01 at 07:30 |
| Minimum humidity | 39% on 01 at 17:01 |
| Maximum pressure | 1017.8 hPa on 01 at 09:00 |
| Minimum pressure | 1011.6 hPa on 01 at 03:28 |
| Maximum windspeed | 8.0 kts from 113 °(ESE) on 01 at 18:25 |
| Maximum gust speed | 16 kts from 113°(ESE) on 01 at 18:41 |
| Maximum heat index | 27.0°C on 01 at 15:53 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 66% |
| Average dewpoint | 13.2°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 1.3 kts |
| Average gustspeed | 3.0 kts |
| Average direction | 135° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 29.3°C on 02 at 16:52 |
| Minimum temperature | 13.2°C on 02 at 06:36 |
| Maximum humidity | 92% on 02 at 07:07 |
| Minimum humidity | 39% on 02 at 16:54 |
| Maximum pressure | 1013.4 hPa on 02 at 09:17 |
| Minimum pressure | 1007.2 hPa on 02 at 06:18 |
| Maximum windspeed | 7.0 kts from 180 °(S) on 02 at 18:11 |
| Maximum gust speed | 14 kts from 180°(S) on 02 at 16:21 |
| Maximum heat index | 29.1°C on 02 at 16:41 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 67% |
| Average dewpoint | 14.7°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 1.5 kts |
| Average gustspeed | 3.2 kts |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 30.9°C on 03 at 16:42 |
| Minimum temperature | 14.2°C on 03 at 07:19 |
| Maximum humidity | 91% on 03 at 06:49 |
| Minimum humidity | 31% on 03 at 17:44 |
| Maximum pressure | 1008.7 hPa on 03 at 09:09 |
| Minimum pressure | 1003.3 hPa on 03 at 04:59 |
| Maximum windspeed | 8.0 kts from 225 °(SW) on 03 at 18:33 |
| Maximum gust speed | 12 kts from 203°(SSW) on 03 at 18:32 |
| Maximum heat index | 30.8°C on 03 at 15:47 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 28.3°C |
| Average humidity | 37% |
| Average dewpoint | 11.8°C |
| Average barometer | 998.3 hPa |
| Average windspeed | 2.3 kts |
| Average gustspeed | 5.0 kts |
| Average direction | 350° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 34.4°C on 04 at 14:28 |
| Minimum temperature | 19.7°C on 04 at 09:02 |
| Maximum humidity | 76% on 04 at 09:05 |
| Minimum humidity | 23% on 04 at 18:31 |
| Maximum pressure | 1003.8 hPa on 04 at 09:37 |
| Minimum pressure | 993.9 hPa on 04 at 08:49 |
| Maximum windspeed | 8.0 kts from 023 °(NNE) on 04 at 08:59 |
| Maximum gust speed | 15 kts from 023°(NNE) on 04 at 08:57 |
| Maximum heat index | 33.1°C on 04 at 13:11 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 61% |
| Average dewpoint | 11.6°C |
| Average barometer | 998.8 hPa |
| Average windspeed | 4.7 kts |
| Average gustspeed | 8.8 kts |
| Average direction | 319° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.4 mm |
| Maximum rain per minute | 0.4 mm on 05 at 17:42 |
| Maximum temperature | 32.9°C on 05 at 11:15 |
| Minimum temperature | 12.7°C on 05 at 07:11 |
| Maximum humidity | 89% on 05 at 18:52 |
| Minimum humidity | 29% on 05 at 13:04 |
| Maximum pressure | 1007.5 hPa on 05 at 09:00 |
| Minimum pressure | 990.6 hPa on 05 at 15:18 |
| Maximum windspeed | 18.0 kts from 338 °(NNW) on 05 at 13:27 |
| Maximum gust speed | 30 kts from 338°(NNW) on 05 at 13:27 |
| Maximum heat index | 32.1°C on 05 at 11:13 |
24 Hour Graph of this day is not available (20120205.gif)
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 20.6°C |
| Average humidity | 61% |
| Average dewpoint | 11.9°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 2.5 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 7° (N) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 44.4 mm |
| Maximum rain per minute | 0.4 mm on 05 at 17:42 |
| Maximum temperature | 34.4°C on 04 at 14:28 |
| Minimum temperature | 11.0°C on 01 at 07:17 |
| Maximum humidity | 92% on 02 at 07:07 |
| Minimum humidity | 23% on 04 at 18:31 |
| Maximum pressure | 1017.8 hPa on 01 at 09:00 |
| Minimum pressure | 990.6 hPa on 05 at 15:18 |
| Maximum windspeed | 18.0 kts from 338°(NNW) on 05 at 13:27 |
| Maximum gust speed | 30.0 kts from 338°(NNW) on 05 at 13:27 |
| Maximum heat index | 33.1°C on 04 at 13:11 |
| Avg daily max temp | 30.9°C |
| Avg daily min temp | 14.2°C |
| Growing degrees days :58.6 | GDD |
| Corn growing degrees days | :98.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.6hrs |
ET :4.2 mm |
1123.0 W/M² |
12.8 uv |
| 02 06.4hrs |
ET :4.1 mm |
1093.0 W/M² |
12.0 uv |
| 03 02.4hrs |
ET :3.9 mm |
1099.0 W/M² |
12.0 uv |
| 04 05.0hrs |
ET :3.8 mm |
1162.0 W/M² |
13.2 uv |
| 05 00.5hrs |
ET :4.2 mm |
1329.0 W/M² |
16.0 uv |
| 06 06.8hrs |
ET :3.4 mm |
1311.0 W/M² |
13.9 uv |
| Sunshine hours month to date 28.6 hours |
| Sunshine hours year to date 114.8 hours |