Daily / Monthly Weather History From This Station
Daily Report for the month of February 2010
| Feb 1 Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 62% |
| Average dewpoint | 11.8°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 4.4 kts |
| Average gustspeed | 5.9 kts |
| Average direction | 179° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.8 mm |
| Maximum rain per minute | 3.0 mm on day 01 at time 00:01 |
| Maximum temperature | 29.1°C on day 01 at time 15:25 |
| Minimum temperature | 15.6°C on day 01 at time 05:45 |
| Maximum humidity | 90% on day 01 at time 04:08 |
| Minimum humidity | 29% on day 01 at time 15:26 |
| Maximum pressure | 1019.0 hPa on day 01 at time 11:07 |
| Minimum pressure | 1013.0 hPa on day 01 at time 19:06 |
| Maximum windspeed | 9.0 kts from 203 °(SSW) on day 01 at time 16:55 |
| Maximum gust speed | 12 kts from 225°( SW) on day 01 at time 19:02 |
| Maximum heat index | 28.0°C on day 01 at time 15:21 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 25.9°C |
| Average humidity | 49% |
| Average dewpoint | 11.8°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 2.6 kts |
| Average gustspeed | 3.4 kts |
| Average direction | 100° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.8 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 37.1°C on day 02 at time 15:02 |
| Minimum temperature | 15.2°C on day 02 at time 07:02 |
| Maximum humidity | 85% on day 02 at time 08:05 |
| Minimum humidity | 19% on day 02 at time 18:48 |
| Maximum pressure | 1016.0 hPa on day 02 at time 10:07 |
| Minimum pressure | 1010.0 hPa on day 02 at time 20:07 |
| Maximum windspeed | 8.0 kts from 113 °(ESE) on day 02 at time 18:40 |
| Maximum gust speed | 11 kts from 113°(ESE) on day 02 at time 18:23 |
| Maximum heat index | 35.8°C on day 02 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 28.1°C |
| Average humidity | 44% |
| Average dewpoint | 12.8°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 2.6 kts |
| Average gustspeed | 3.5 kts |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.8 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 36.3°C on day 03 at time 16:58 |
| Minimum temperature | 18.5°C on day 03 at time 07:06 |
| Maximum humidity | 78% on day 03 at time 07:53 |
| Minimum humidity | 19% on day 03 at time 17:16 |
| Maximum pressure | 1014.0 hPa on day 03 at time 10:22 |
| Minimum pressure | 1007.0 hPa on day 03 at time 20:52 |
| Maximum windspeed | 8.0 kts from 090 °( E ) on day 03 at time 20:02 |
| Maximum gust speed | 11 kts from 113°(ESE) on day 03 at time 20:06 |
| Maximum heat index | 34.5°C on day 03 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 24.4°C |
| Average humidity | 67% |
| Average dewpoint | 17.0°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 2.7 kts |
| Average gustspeed | 4.0 kts |
| Average direction | 15° (NNE) |
| Rainfall for month | 6.0 mm |
| Rainfall for year | 52.8 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 22:59 |
| Maximum temperature | 30.6°C on day 04 at time 10:19 |
| Minimum temperature | 19.9°C on day 04 at time 23:56 |
| Maximum humidity | 98% on day 04 at time 23:57 |
| Minimum humidity | 34% on day 04 at time 10:26 |
| Maximum pressure | 1011.0 hPa on day 04 at time 23:57 |
| Minimum pressure | 1007.0 hPa on day 04 at time 19:21 |
| Maximum windspeed | 10.0 kts from 00 °( N ) on day 04 at time 10:01 |
| Maximum gust speed | 14 kts from 360°( N ) on day 04 at time 10:36 |
| Maximum heat index | 29.8°C on day 04 at time 10:19 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 87% |
| Average dewpoint | 14.7°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 4.7 kts |
| Average gustspeed | 6.5 kts |
| Average direction | 196° (SSW) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 53.9 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 04:03 |
| Maximum temperature | 19.9°C on day 05 at time 00:01 |
| Minimum temperature | 14.7°C on day 05 at time 23:53 |
| Maximum humidity | 100% on day 05 at time 11:18 |
| Minimum humidity | 57% on day 05 at time 19:37 |
| Maximum pressure | 1021.0 hPa on day 05 at time 23:57 |
| Minimum pressure | 1010.0 hPa on day 05 at time 02:22 |
| Maximum windspeed | 9.0 kts from 203 °(SSW) on day 05 at time 18:59 |
| Maximum gust speed | 13 kts from 203°(SSW) on day 05 at time 18:59 |
| Maximum heat index | 18.0°C on day 05 at time 04:13 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 60% |
| Average dewpoint | 11.3°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 3.7 kts |
| Average gustspeed | 5.2 kts |
| Average direction | 158° (SSE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 53.9 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 27.3°C on day 06 at time 14:55 |
| Minimum temperature | 13.0°C on day 06 at time 07:24 |
| Maximum humidity | 75% on day 06 at time 08:03 |
| Minimum humidity | 44% on day 06 at time 17:03 |
| Maximum pressure | 1022.0 hPa on day 06 at time 10:22 |
| Minimum pressure | 1019.0 hPa on day 06 at time 20:07 |
| Maximum windspeed | 9.0 kts from 180 °( S ) on day 06 at time 14:05 |
| Maximum gust speed | 12 kts from 180°( S ) on day 06 at time 17:14 |
| Maximum heat index | 27.4°C on day 06 at time 14:30 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 23.4°C |
| Average humidity | 59% |
| Average dewpoint | 13.3°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 1.9 kts |
| Average gustspeed | 2.8 kts |
| Average direction | 139° ( SE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 53.9 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 33.8°C on day 07 at time 16:24 |
| Minimum temperature | 13.8°C on day 07 at time 06:57 |
| Maximum humidity | 90% on day 07 at time 08:00 |
| Minimum humidity | 24% on day 07 at time 17:39 |
| Maximum pressure | 1023.0 hPa on day 07 at time 08:52 |
| Minimum pressure | 1017.0 hPa on day 07 at time 19:52 |
| Maximum windspeed | 7.0 kts from 135 °( SE) on day 07 at time 17:45 |
| Maximum gust speed | 10 kts from 113°(ESE) on day 07 at time 17:00 |
| Maximum heat index | 32.9°C on day 07 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 26.7°C |
| Average humidity | 53% |
| Average dewpoint | 14.0°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 2.8 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 157° (SSE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 53.9 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 36.0°C on day 08 at time 15:04 |
| Minimum temperature | 17.3°C on day 08 at time 07:30 |
| Maximum humidity | 92% on day 08 at time 08:08 |
| Minimum humidity | 20% on day 08 at time 17:47 |
| Maximum pressure | 1021.0 hPa on day 08 at time 10:22 |
| Minimum pressure | 1017.0 hPa on day 08 at time 19:22 |
| Maximum windspeed | 8.0 kts from 180 °( S ) on day 08 at time 17:56 |
| Maximum gust speed | 12 kts from 203°(SSW) on day 08 at time 17:55 |
| Maximum heat index | 36.0°C on day 08 at time 13:08 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 26.6°C |
| Average humidity | 62% |
| Average dewpoint | 17.6°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 2.8 kts |
| Average gustspeed | 4.0 kts |
| Average direction | 247° (WSW) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 53.9 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 37.1°C on day 09 at time 13:08 |
| Minimum temperature | 18.7°C on day 09 at time 07:14 |
| Maximum humidity | 91% on day 09 at time 04:24 |
| Minimum humidity | 29% on day 09 at time 14:26 |
| Maximum pressure | 1020.0 hPa on day 09 at time 09:37 |
| Minimum pressure | 1017.0 hPa on day 09 at time 20:07 |
| Maximum windspeed | 8.0 kts from 293 °(WNW) on day 09 at time 14:59 |
| Maximum gust speed | 12 kts from 338°(NNW) on day 09 at time 10:31 |
| Maximum heat index | 38.1°C on day 09 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 24.4°C |
| Average humidity | 70% |
| Average dewpoint | 18.1°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 2.1 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 265° ( W ) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 53.9 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 35.6°C on day 10 at time 13:01 |
| Minimum temperature | 19.5°C on day 10 at time 07:17 |
| Maximum humidity | 93% on day 10 at time 04:49 |
| Minimum humidity | 32% on day 10 at time 13:14 |
| Maximum pressure | 1019.0 hPa on day 10 at time 01:37 |
| Minimum pressure | 1014.0 hPa on day 10 at time 19:51 |
| Maximum windspeed | 10.0 kts from 293 °(WNW) on day 10 at time 17:08 |
| Maximum gust speed | 15 kts from 315°( NW) on day 10 at time 17:06 |
| Maximum heat index | 36.9°C on day 10 at time 12:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2010 up to day 10 |
| Average temperature | 23.7°C |
| Average humidity | 61% |
| Average dewpoint | 14.3°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 3.0 kts |
| Average gustspeed | 4.2 kts |
| Average direction | 163° (SSE) |
| Rainfall for month | 9.7 mm |
| Rainfall for year | 56.5 mm |
| Maximum rain per minute | 3.0 mm on day 01 at time 00:59 |
| Maximum temperature | 37.1°C on day 02 at time 15:02 |
| Minimum temperature | 13.0°C on day 06 at time 07:24 |
| Maximum humidity | 100% on day 05 at time 11:18 |
| Minimum humidity | 19% on day 03 at time 17:16 |
| Maximum pressure | 1023.0 hPa on day 07 at time 08:52 |
| Minimum pressure | 1007.0 hPa on day 04 at time 19:21 |
| Maximum windspeed | 10.0 kts from 293°(WNW) on day 10 at time 17:08 |
| Maximum gust speed | 15.0 kts from 315°( NW) on day 10 at time 17:06 |
| Maximum heat index | 38.1°C on day 09 at time 13:04 |
| Growing degrees days :126.3 | GDD |
| Daily Rain Totals |
| 06.0 mm on day 4 |
| 01.1 mm on day 5 |