Daily / Monthly Weather History From This Station
Daily Report for the month of June 2010
| Jun 1 Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 89% |
| Average dewpoint | 10.1°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 1.0 kts |
| Average gustspeed | 2.1 kts |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 139.3 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 18.1°C on day 01 at time 14:52 |
| Minimum temperature | 7.1°C on day 01 at time 03:12 |
| Maximum humidity | 100% on day 01 at time 03:45 |
| Minimum humidity | 61% on day 01 at time 15:03 |
| Maximum pressure | 1020.3 hPa on day 01 at time 10:36 |
| Minimum pressure | 1017.6 hPa on day 01 at time 14:42 |
| Maximum windspeed | 7.0 kts from 00 °( N ) on day 01 at time 14:44 |
| Maximum gust speed | 12 kts from 360°( N ) on day 01 at time 14:10 |
| Maximum heat index | 25.3°C on day 01 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Jun 2 Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 88% |
| Average dewpoint | 10.1°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 0.7 kts |
| Average gustspeed | 1.4 kts |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 139.3 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 17.4°C on day 02 at time 14:28 |
| Minimum temperature | 8.7°C on day 02 at time 23:47 |
| Maximum humidity | 98% on day 02 at time 08:25 |
| Minimum humidity | 63% on day 02 at time 14:58 |
| Maximum pressure | 1025.9 hPa on day 02 at time 23:51 |
| Minimum pressure | 1019.8 hPa on day 02 at time 00:54 |
| Maximum windspeed | 5.0 kts from 225 °( SW) on day 02 at time 15:43 |
| Maximum gust speed | 8 kts from 225°( SW) on day 02 at time 16:11 |
| Maximum heat index | 17.4°C on day 02 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Jun 3 Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 96% |
| Average dewpoint | 8.1°C |
| Average barometer | 1026.7 hPa |
| Average windspeed | 0.6 kts |
| Average gustspeed | 1.3 kts |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 139.3 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 13.8°C on day 03 at time 14:10 |
| Minimum temperature | 5.3°C on day 03 at time 04:40 |
| Maximum humidity | 100% on day 03 at time 23:57 |
| Minimum humidity | 82% on day 03 at time 14:29 |
| Maximum pressure | 1028.4 hPa on day 03 at time 10:11 |
| Minimum pressure | 1025.9 hPa on day 03 at time 15:22 |
| Maximum windspeed | 3.0 kts from 090 °( E ) on day 03 at time 15:37 |
| Maximum gust speed | 4 kts from 090°( E ) on day 03 at time 16:00 |
| Maximum heat index | 13.8°C on day 03 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Jun 4 Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 94% |
| Average dewpoint | 9.0°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.6 kts |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 139.3 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 12.2°C on day 04 at time 14:38 |
| Minimum temperature | 6.7°C on day 04 at time 00:01 |
| Maximum humidity | 100% on day 04 at time 08:20 |
| Minimum humidity | 84% on day 04 at time 16:24 |
| Maximum pressure | 1026.0 hPa on day 04 at time 00:30 |
| Minimum pressure | 1021.1 hPa on day 04 at time 23:57 |
| Maximum windspeed | 2.0 kts from 090 °( E ) on day 04 at time 19:41 |
| Maximum gust speed | 4 kts from 270°( W ) on day 04 at time 11:31 |
| Maximum heat index | 12.2°C on day 04 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Jun 5 Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 95% |
| Average dewpoint | 9.0°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.9 kts |
| Average direction | 219° ( SW) |
| Rainfall for month | 14.0 mm |
| Rainfall for year | 153.3 mm |
| Maximum rain per minute | 0.6 mm on day 05 at time 16:09 |
| Maximum temperature | 13.1°C on day 05 at time 11:50 |
| Minimum temperature | 5.8°C on day 05 at time 07:53 |
| Maximum humidity | 100% on day 05 at time 18:54 |
| Minimum humidity | 82% on day 05 at time 11:52 |
| Maximum pressure | 1021.2 hPa on day 05 at time 23:20 |
| Minimum pressure | 1017.9 hPa on day 05 at time 14:59 |
| Maximum windspeed | 8.0 kts from 225 °( SW) on day 05 at time 17:08 |
| Maximum gust speed | 17 kts from 225°( SW) on day 05 at time 17:08 |
| Maximum heat index | 13.1°C on day 05 at time 11:50 |
Click here to toggle the 24 Hour Graph of this day
| Jun 6 Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 94% |
| Average dewpoint | 9.4°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 2.0 kts |
| Average gustspeed | 3.6 kts |
| Average direction | 210° (SSW) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 153.9 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 20:42 |
| Maximum temperature | 14.6°C on day 06 at time 13:20 |
| Minimum temperature | 8.4°C on day 06 at time 00:01 |
| Maximum humidity | 100% on day 06 at time 09:22 |
| Minimum humidity | 79% on day 06 at time 13:28 |
| Maximum pressure | 1026.9 hPa on day 06 at time 21:41 |
| Minimum pressure | 1020.9 hPa on day 06 at time 00:50 |
| Maximum windspeed | 8.0 kts from 203 °(SSW) on day 06 at time 14:55 |
| Maximum gust speed | 13 kts from 225°( SW) on day 06 at time 15:53 |
| Maximum heat index | 14.6°C on day 06 at time 13:20 |
Click here to toggle the 24 Hour Graph of this day
| Jun 7 Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 93% |
| Average dewpoint | 8.7°C |
| Average barometer | 1026.1 hPa |
| Average windspeed | 0.5 kts |
| Average gustspeed | 1.4 kts |
| Average direction | 262° ( W ) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 153.9 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 13.7°C on day 07 at time 13:41 |
| Minimum temperature | 7.6°C on day 07 at time 05:42 |
| Maximum humidity | 99% on day 07 at time 08:10 |
| Minimum humidity | 70% on day 07 at time 14:19 |
| Maximum pressure | 1027.9 hPa on day 07 at time 09:54 |
| Minimum pressure | 1024.3 hPa on day 07 at time 23:57 |
| Maximum windspeed | 4.0 kts from 225 °( SW) on day 07 at time 14:27 |
| Maximum gust speed | 5 kts from 225°( SW) on day 07 at time 16:14 |
| Maximum heat index | 13.7°C on day 07 at time 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Jun 8 Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 82% |
| Average dewpoint | 7.2°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 3.2 kts |
| Average gustspeed | 5.6 kts |
| Average direction | 358° ( N ) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 153.9 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 14.6°C on day 08 at time 13:03 |
| Minimum temperature | 8.1°C on day 08 at time 07:19 |
| Maximum humidity | 98% on day 08 at time 03:57 |
| Minimum humidity | 61% on day 08 at time 13:16 |
| Maximum pressure | 1024.3 hPa on day 08 at time 00:02 |
| Minimum pressure | 1013.2 hPa on day 08 at time 23:56 |
| Maximum windspeed | 9.0 kts from 00 °( N ) on day 08 at time 20:58 |
| Maximum gust speed | 16 kts from 023°(NNE) on day 08 at time 21:55 |
| Maximum heat index | 14.6°C on day 08 at time 13:03 |
Click here to toggle the 24 Hour Graph of this day
| Jun 9 Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 81% |
| Average dewpoint | 6.5°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 5.0 kts |
| Average gustspeed | 8.7 kts |
| Average direction | 286° (WNW) |
| Rainfall for month | 15.8 mm |
| Rainfall for year | 155.1 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 13:54 |
| Maximum temperature | 12.8°C on day 09 at time 12:11 |
| Minimum temperature | 7.7°C on day 09 at time 09:37 |
| Maximum humidity | 95% on day 09 at time 10:31 |
| Minimum humidity | 68% on day 09 at time 12:55 |
| Maximum pressure | 1016.5 hPa on day 09 at time 23:54 |
| Minimum pressure | 1009.5 hPa on day 09 at time 14:40 |
| Maximum windspeed | 13.0 kts from 270 °( W ) on day 09 at time 12:57 |
| Maximum gust speed | 24 kts from 248°(WSW) on day 09 at time 14:44 |
| Maximum heat index | 12.8°C on day 09 at time 12:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2010 up to day 9 |
| Average temperature | 10.3°C |
| Average humidity | 90% |
| Average dewpoint | 8.6°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 1.6 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 301° (WNW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 158.5 mm |
| Maximum rain per minute | 0.6 mm on day 05 at time 16:09 |
| Maximum temperature | 18.1°C on day 01 at time 14:52 |
| Minimum temperature | 5.3°C on day 03 at time 04:40 |
| Maximum humidity | 100% on day 06 at time 09:22 |
| Minimum humidity | 61% on day 08 at time 13:16 |
| Maximum pressure | 1028.4 hPa on day 03 at time 10:11 |
| Minimum pressure | 1009.5 hPa on day 09 at time 14:40 |
| Maximum windspeed | 13.0 kts from 270°( W ) on day 09 at time 12:57 |
| Maximum gust speed | 24.0 kts from 248°(WSW) on day 09 at time 14:44 |
| Maximum heat index | 25.3°C on day 01 at time 14:54 |
| Growing degrees days :20.2 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.9hrs |
ET :1.6 mm |
599.0 W/M² |
2.2 uv |
| 02 03.4hrs |
ET :1.7 mm |
656.0 W/M² |
2.2 uv |
| 03 02.1hrs |
ET :1.0 mm |
613.0 W/M² |
1.8 uv |
| 04 00.0hrs |
ET :0.4 mm |
162.0 W/M² |
0.8 uv |
| 05 00.4hrs |
ET :0.7 mm |
519.0 W/M² |
1.6 uv |
| 06 01.4hrs |
ET :1.3 mm |
763.0 W/M² |
2.1 uv |
| 07 01.3hrs |
ET :1.1 mm |
606.0 W/M² |
1.9 uv |
| 08 02.2hrs |
ET :1.9 mm |
578.0 W/M² |
2.1 uv |
| 09 01.5hrs |
ET :1.8 mm |
664.0 W/M² |
2.2 uv |
| Sunshine hours month to date 14.1 hrs |
| Sunshine hours year to date 60.5 hrs |
| Daily Rain Totals |
| 14.0 mm on day 5 |
| 00.6 mm on day 6 |
| 01.2 mm on day 9 |