Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.9 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.0 | --- | 06.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.0 | --- | 01.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 02.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 01.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 15.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 03.0 | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month Total | 23.80 mm | 0.00 mm | 7.10 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD Total | 23.80 mm | 23.80 mm | 30.90 mm | 30.90 mm | 30.90 mm | 30.90 mm | 30.90 mm | 30.90 mm | 30.90 mm | 30.90 mm | 30.90 mm | 30.90 mm |
Script Developed by www.TNETWeather.com