Trends as of 08/02/2012 at 01:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.6 | 0 | 0 | ESE | 67 | 1013.7 | 0.0 |
| 5 minutes ago | 13.8 | 0 | 0 | ESE | 66 | 1013.7 | 0.0 |
| 10 minutes ago | 14.0 | 0 | 0 | ESE | 66 | 1013.7 | 0.0 |
| 15 minutes ago | 13.9 | 0 | 0 | ESE | 66 | 1013.7 | 0.0 |
| 20 minutes ago | 13.9 | 0 | 0 | ESE | 66 | 1013.7 | 0.0 |
| 30 minutes ago | 13.9 | 0 | 1 | ESE | 67 | 1013.7 | 0.0 |
| 45 minutes ago | 14.0 | 0 | 0 | ESE | 66 | 1013.7 | 0.0 |
| 60 minutes ago | 13.9 | 0 | 0 | ESE | 67 | 1013.8 | 0.0 |
| 75 minutes ago | 14.1 | 0 | 1 | ESE | 67 | 1013.8 | 0.0 |
| 90 minutes ago | 14.1 | 0 | 0 | ESE | 67 | 1013.9 | 0.0 |
| 105 minutes ago | 14.2 | 0 | 0 | SE | 66 | 1013.9 | 0.0 |
| 120 minutes ago | 14.6 | 0 | 0 | ESE | 65 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 05/02/2012 18:39 |
| Yest. | 0.0 mm | Week | 4.0 mm over last 7 days. |
| Month | 4.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 44.4 mm ( 1 rain day this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.1 °C at 00:09 | Max > 30 °C | 3 days |
| Yest. | 22.7 °C at 14:28 | Max > 25 °C | 6 days |
| Month | 34.4 °C on 04/02/2012 | Warmest day | 19.2 °C on 06/02/2012 |
| Year | 40.9 °C on 02/01/2012 | Warmest night | 17.5 °C on 07/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.6 °C at 01:24 | Min < 0 °C | 0 days |
| Yest. | 13.4 °C at 06:54 | Min < -15 °C | 0 days |
| Month | 0.0 °C on 05/02/2012 | Coldest day | 18.4 °C on 07/02/2012 |
| Year | 0.0 °C on 05/02/2012 | Coldest night | 13.3 °C on 01/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.9 hPa at 00:00 | Today | 13.6 °C at 01:24 |
| Yest. | 1014.0 hPa at 22:43 | Yest. | 13.3 °C at 07:00 |
| Month | 1018.4 hPa on 01/02/2012 | Month | -3.1 °C on 05/02/2012 |
| Year | 1021.2 hPa on 12/01/2012 | Year | -3.1 °C on 05/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 26.7 mm | Month | 4.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1292.0 W/m2 at 13:00 | Yest. | 13.2 index at 12:58 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h ESE | |
| Gust | 0.0 km/h ESE | |
| Gust/hr | 2.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 2.6 km/h ESE at 00:13 | |
| Yest. | 17.4 km/h at 14:29 | |
| Month | 29.6 km/h on 05/02/2012 | |
| Year | 33.0 km/h on 11/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.8 km/h ESE at 00:52 | |
| Yest. | 9.9 km/h at 14:31 | |
| Month | 19.1 km/h on 05/02/2012 | |
| Year | 19.1 km/h on 05/02/2012 | |
| WIND RUN | ||
| Today | 0.23 km | |
| Month | 650.15 km | |
| Year | 4314.44 km | |
