Trends as of 28/07/2010 at 11:30pm
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.1 | 0 | 0 | ENE | 100 | 1019.5 | 2.0 |
| 5 minutes ago | 10.2 | 0 | 0 | ENE | 100 | 1019.6 | 2.0 |
| 10 minutes ago | 10.1 | 0 | 0 | ENE | 100 | 1019.7 | 2.0 |
| 15 minutes ago | 10.2 | 0 | 0 | ENE | 100 | 1019.7 | 2.0 |
| 20 minutes ago | 10.2 | 0 | 0 | ENE | 100 | 1019.8 | 2.0 |
| 30 minutes ago | 10.3 | 0 | 0 | ENE | 100 | 1019.9 | 2.0 |
| 45 minutes ago | 10.6 | 0 | 0 | ENE | 100 | 1020.3 | 2.0 |
| 60 minutes ago | 10.5 | 0 | 1 | E | 100 | 1020.5 | 2.0 |
| 75 minutes ago | 10.5 | 0 | 1 | E | 100 | 1020.4 | 2.0 |
| 90 minutes ago | 10.6 | 0 | 1 | E | 100 | 1020.5 | 2.0 |
| 105 minutes ago | 10.5 | 0 | 0 | E | 100 | 1020.7 | 2.0 |
| 120 minutes ago | 10.4 | 0 | 0 | E | 100 | 1020.9 | 2.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 28/07/2010 8:49pm |
| Yest. | 0.0 mm | Week | 2.4 mm over last 7 days. |
| Month | 35.0 mm (12 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 249.5 mm (61 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.1 °C at 2:54pm | Max > 30 °C | 0 day(s) |
| Yest. | 15.3 °C at 2:03pm | Max > 25 °C | 0 day(s) |
| Month | 17.3 °C on 12/07/2010 | Warmest day | 14.2 °C on 13/07/2010 |
| Year | 43.1 °C on 11/01/2010 | Warmest night | 12.3 °C on 11/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.0 °C at 8:07am | Min < 0 °C | 0 day(s) |
| Yest. | 1.3 °C at 6:45am | Min < -15 °C | 0 day(s) |
| Month | 0.4 °C on 20/07/2010 | Coldest day | 7.5 °C on 20/07/2010 |
| Year | 0.0 °C on 05/12/2009 | Coldest night | 3.7 °C on 20/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1031.0 hPa at 12:00am | Today | 4.9 °C at 7:47am |
| Yest. | 1036.9 hPa at 8:44am | Yest. | 0.0 °C at 7:03am |
| Month | 1037.5 hPa on 26/07/2010 | Month | 0.0 °C on 27/07/2010 |
| Year | 1039.0 hPa on 22/06/2010 | Year | -4.7 °C on 10/12/2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.08 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 32.2 mm | Month | 35.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 689 W/m2 at 11:49am | Today | 3.0 index at 12:14pm |
| Yest. | 564.0 W/m2 at 12:15pm | Yest. | 2.4 index at 12:15pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 kts ENE | |
| Gust | 0.0 kts ENE | |
| Gust/hr | 1.7 kts | |
| WIND GUST HIGHS | ||
| Today | 4.3 kts NNE at 12:18am | |
| Yest. | 8.7 kts at 2:36pm | |
| Month | 28.7 kts on 10/07/2010 | |
| Year | 31.0 kts on 30/12/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 kts NNE at 12:38am | |
| Yest. | 5.9 kts at 2:40pm | |
| Month | 20.9 kts on 10/07/2010 | |
| Year | 20.9 kts on 10/07/2010 | |
| WIND RUN | ||
| Today | 12.58 km | |
| Month | 2005.99 km | |
| Year | 17149.72 km | |
