Trends as of 11/02/2010 at 4:20pm
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 23.3 | 6 | 10 | SW | 88 | 1009.0 | 6.1 |
| 5 minutes ago | 25.8 | 5 | 18 | WSW | 77 | 1009.0 | 1.4 |
| 10 minutes ago | 26.1 | 3 | 4 | W | 69 | 1009.0 | 0.1 |
| 15 minutes ago | 26.2 | 3 | 5 | N | 67 | 1009.0 | 0.1 |
| 20 minutes ago | 26.3 | 0 | 0 | N | 67 | 1009.0 | 0.1 |
| 30 minutes ago | 26.4 | 4 | 5 | N | 66 | 1008.0 | 0.1 |
| 45 minutes ago | 27.0 | 0 | 3 | ENE | 65 | 1009.0 | 0.1 |
| 60 minutes ago | 27.9 | 4 | 6 | N | 62 | 1009.0 | 0.1 |
| 75 minutes ago | 29.2 | 4 | 6 | N | 51 | 1009.0 | 0.0 |
| 90 minutes ago | 30.0 | 5 | 6 | WNW | 49 | 1009.0 | 0.0 |
| 105 minutes ago | 30.5 | 0 | 0 | SE | 45 | 1009.0 | 0.0 |
| 120 minutes ago | 30.9 | 0 | 4 | SSE | 47 | 1010.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 6.1 mm (6.0 mm last hour) | Today | 0 day(s) since last rain on 11/02/2010 4:19pm |
| Yest. | 0.0 mm | Week | 9.7 mm over last 7 days. |
| Month | 15.8 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 62.6 mm (11 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.8 °C at 11:53am | Max > 30 °C | 8 day(s) |
| Yest. | 35.6 °C at 12:58pm | Max > 25 °C | 10 day(s) |
| Month | 37.2 °C on 02/02/2010 | Warmest day | 30.2 °C on 03/02/2010 |
| Year | 43.1 °C on 11/01/2010 | Warmest night | 27.1 °C on 04/02/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.9 °C at 6:00am | Min < 0 °C | 0 day(s) |
| Yest. | 19.5 °C at 6:33am | Min < -15 °C | 0 day(s) |
| Month | 13.0 °C on 06/02/2010 | Coldest day | 17.0 °C on 05/02/2010 |
| Year | 8.3 °C on 18/01/2010 | Coldest night | 15.4 °C on 06/02/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.0 hPa at 12:00am | Today | 18.9 °C at 6:00am |
| Yest. | 1019.0 hPa at 12:37am | Yest. | 19.5 °C at 6:33am |
| Month | 1023.0 hPa on 07/02/2010 | Month | 13.0 °C on 06/02/2010 |
| Year | 1023.0 hPa on 07/02/2010 | Year | 6.2 °C on 18/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.0 kts SSW | |
| Gust | 5.6 kts SSW | |
| Gust/hr | 18.3 kts | |
| WIND GUST HIGHS | ||
| Today | 18.3 kts WSW at 4:14pm | |
| Yest. | 15.3 kts at 5:05pm | |
| Month | 18.3 kts on 11/02/2010 | |
| Year | 21.6 kts on 12/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.8 kts WSW at 4:15pm | |
| Yest. | 11.0 kts at 2:10pm | |
| Month | 13.8 kts on 11/02/2010 | |
| Year | 15.3 kts on 12/01/2010 | |
| WIND RUN | ||
| Today | 44.77 km | |
| Month | 1397.12 km | |
| Year | 7054.98 km | |
